Mater Dei LEAP Squad Jump History
The Mater Dei LEAP Squad was created in 2012 by Coach Keinan Briggs. This group was inspired by the Cal State Los Angeles “Elevators”. The Elevators were the Cal State Los Angeles jumps team, which Coach Briggs was a member of. The Elevators were a brotherhood and represented athletic excellence. To become an Elevator an athlete had to qualify for Division II Outdoor Nationals. The Elevators pushed each other daily and they took care of each other when needed; the Elevators were a family. Coach Briggs wanted to bring a family type of environment and athletic excellence to Mater Dei thus; The Mater Dei LEAP Squad was created. Leap standing for Lead, Elevate, Achieve, and Prevail. We Lead our peers on and off the track. We Elevate our standards in all aspects of life. We Achieve all goals we set for ourselves. We Prevail through all the ups and downs that may arise.

All LEAP Squad Team
-
Elite Red
Qualify to the CIF Masters or State Championship Meet
-
Red
Qualify to the CIF Prelims or Finals Championship Meet
-
White
Win a lower level individual event championship
Mater Dei LEAP Elite Squad

Name | Event(s) | Round | Year |
Maddy Sando | High | Masters | 2012 |
Ryan Finnie | Triple | Masters | 2013 |
Jazmin Moss | Triple | Masters | 2015 |
Bianca James | Triple | Masters | 2017 |
Sophia Chiaramonte | Long | State | 2017, 2019 |
Titan Ruotolo | Triple | Masters | 2018 |
Kelli Godin | Long | Masters | 2018 |
Jade McDonald | Triple | State | 2018 |
Dominique Ruotolo | Long / Triple | State | 2018 |
2012 All-LEAP Squad

Name | Event(s) | Level | Round | Year |
Maddy Sando | High | Red Elite | Masters | 2012 |
Ryan Finnie | Long / Triple | Red | Finals | 2012 |
Art Hinojosa | Long / Triple | Red | Prelims | 2012 |
Jessie Stoneman | Long | Red | Prelims | 2012 |
Jazmin Moss | Triple | White | Trinity League | 2012 |
2013 All-LEAP Squad

Ryan Finnie | Triple / Long | Red Elite | Masters | 2013 |
Jazmin Moss | Triple | Red | Prelims | 2013 |
Kyra Coley | Triple | Red | Prelims | 2013 |
Cheyenne Allen | Long | Red | Prelims | 2013 |
Gabby Supple | Triple | White | Trinity League | 2013 |
Taylor Ashmore | Long | White | Trinity League | 2013 |
2015 All-LEAP Squad

Name | Event(s) | Level | Round | Year |
Jazmin Moss | Triple / Long | Red Elite | State | 2015 |
Kyra Coley | Triple | Red | Finals | 2015 |
Taylor Ashmore | Long | Red | Prelims | 2015 |
Dominique Ruotolo | Long / High / Triple | Red | Prelims | 2015 |
Alexis Brown | Triple | Red | Prelims | 2015 |
Anthony DeBono | High | White | Trinity League | 2015 |
Bianca James | Long / Triple | White | Trinity League | 2015 |
2016 All-LEAP Squad

Name | Event(s) | Level | Round | Year |
Dominique Ruotolo | Triple / Long | Red | Finals | 2016 |
Jordan Jackson | Triple | Red | Finals | 2016 |
Taylor Ashmore | Long | Red | Prelims | 2016 |
Bianca James | Triple / Long | Red | Prelims | 2016 |
Aliyah Forbes | Triple | Red | Prelims | 2016 |
Matt Lujan | High | Red | Trinity League | 2016 |
Allyson Camba | High | White | Trinity League | 2016 |
Titan Ruotolo | Long | White | Trinity League | 2016 |
Giancarlo Monge | Triple | White | Trinity League | 2016 |
Alina Gilbert | Long | White | Trinity League | 2016 |
Janelle Maglione | Triple | White | Trinity League | 2016 |
Anthony DeBono | Triple / Long | White | Trinity League | 2016 |
2017 All-LEAP Squad

Name | Event(s) | Level | Round | Year |
Sophia Chiaramonte | Long | Red Elite | State | 2017 |
Bianca James | Triple | Red Elite | Masters | 2017 |
Kelli Godin | Long | Red | Finals | 2017 |
Giancarlo Monge | Triple | Red | Prelims | 2017 |
Anthony Salazar | Triple | Red | Prelims | 2017 |
2018 All-LEAP Squad

Jade McDonald | Long / Triple | Red Elite | State | 2018 |
Dominique Ruotolo | Long / Triple | Red Elite | State | 2018 |
Titan Ruotolo | Triple / Long | Red Elite | Masters | 2018 |
Kelli Godin | Long | Red Elite | Masters | 2018 |
Sophia Chiaramonte | Long / Triple | Red | Prelims | 2018 |
Michael Johnson | High | Red | Prelims | 2018 |
David Salazar | Triple | Red | Prelims | 2018 |
Jake Bays | Triple | White | Trinity League | 2018 |
Albert Criger | Triple | White | Trinity League | 2018 |
Lily Risk | High | White | Trinity League | 2018 |
Emma Rivera | Long / Triple | White | Trinity League | 2018 |
2019 All-LEAP Squad

Name | Event(s) | Level | Round | Year |
Sophia Chiaramonte | Long | Red Elite | Masters | 2019 |
Anthony Salazar | Triple | Red | Finals | 2019 |
Jaycee Mahlum | Triple | Red | Finals | 2019 |
Quicy Craig | Long | Red | Finals | 2019 |
Albert Criger | Long | Red | Prelims | 2019 |
Donovan Anderson | Long / Triple | White | Trinity League | 2019 |
Ally Nibungco | Triple | White | Trinity League | 2019 |
Lady LEAP Squad Jump History
Individual Champions
Girls Individual Trinity League Champions (Varsity)
Name | Event | Mark | Grade | Year |
Sophia Chiaramonte | Long | 18’5.50 | 12 | 2019 |
Sophia Chiaramonte | Long | 18’5.75 | 11 | 2018 |
Jade McDonald | Triple | 38’1.00 | 9 | 2018 |
Dominique Ruotolo | Long | 17’9.00 | 10 | 2016 |
Dominique Ruotolo | Triple | 36’6.00 | 10 | 2016 |
Dominique Ruotolo | High | 5’3.00 | 9 | 2015 |
Dominique Ruotolo | Triple | 37’3.75 (MR) | 9 | 2015 |
Jazmin Moss | Long | 17’6.00 | 12 | 2015 |
Jazmin Moss | Triple | 35’4.75 | 11 | 2014 |
Jazmin Moss | Triple | 35’6.00 | 10 | 2013 |
Maddy Sando | High | 5’3 | 12 | 2012 |
Girls Individual Trinity League Champions (Junior Varsity)
Name | Event | Mark | Grade | Year |
Ally Nbungco | Triple | 32’9.25 | 9 | 2019 |
Emma Rivera | Long | 15’5.00 | 9 | 2019 |
Emma Rivera | Triple | 32’3.00 | 9 | 2019 |
Lily Risk | High | 4’8.00 | 9 | 2019 |
Alina Gilbert | Long | 15’3.75 | 9 | 2019 |
Allyson Camba | High | 4’7.00 | 9 | 2019 |
Janelle Maglione | Triple | 32’6.00 | 10 | 2019 |
Bianca James | Triple | 34’6.50 | 10 | 2019 |
Bianca James | Long | 16’2.00 | 10 | 2019 |
Bianca James | Triple | 31’8.00 | 9 | 2019 |
Bianca James | Long | 15’8.00 | 9 | 2019 |
Gabby Supple | Triple | 30’11.50 | 10 | 2019 |
Taylor Ashmore | Long | 15’10.00 | 9 | 2019 |
Jazmin Moss | Triple | 31’1.00 | 9 | 2019 |
Girls Individual CIF Champions
Name | Event | Mark | Grade | Year |
Dominique Ruotolo | Triple | 40’9.00 | 12 | 2018 |
Girls Individual Masters Champions
Name | Event | Mark | Grade | Year |
Dominique Ruotolo | Triple | 41’00 | 12 | 2018 |
Dominique Ruotolo | Long | 19’2.50 | 12 | 2018 |
Girls Individual State Champions
Coming Soon
Girls Orange County Event Champions
Name | Event | Mark | Grade | Year |
Jade McDonald | Triple | 38’4.00 | 9 | 2018 |
Dominique Ruotolo | Triple | 37’6.75 | 9 | 2015 |
Sophia Chiaramonte | High (FS) | 5’1.00 | 9 | 2016 |
Sophia Chiaramonte | Long | 18’2.50 | 10 | 2017 |
Girls Meet Records
Name | Event | Mark | Grade | Year | Meet |
Dominique Ruotolo | Triple | 37’3.75 | 9 | 2015 | Trinity League Finals |
Dominique Ruotolo | Triple | 41’4.75 | 12 | 2018 | Eagle Invite |
Sophia Chiaramonte | Long | 18’1.25 | 10 | 2016 | South County Classic |
Dominique Ruotolo | High | 5’8.00 | 12 | 2018 | Woodbridge Invitational |
Sophia Chiaramonte | Long | 18’2.25 | 12 | 2019 | South County Classic |
Lady LEAP Squad Team Records
MD Jumps Records | LEAP Squad Records | ||||||
High Jump | M. McDonald | 5’10.00 | 1990 | High Jump | Dominique Ruotolo | 5’8.00 | 2018 |
Long Jump | Dominique Ruotolo | 19’2.75 | 2018 | Long Jump | Dominique Ruotolo | 19’2.75 | 2018 |
Triple | Dominique Ruotolo | 41’4.50 | 2018 | Triple | Dominique Ruotolo | 41’4.50 | 2018 |
Lady LEAP Squad Top 10
Top 10 High Jumpers
Name | Mark | Grade | Year |
Dominique Ruotolo | 5’8.00 | 12 | 2018 |
Maddy Sando | 5’5.00 | 12 | 2012 |
Sophia Chiaramonte | 5’3.00 | 10 | 2017 |
Jaycee Mahlum | 5’2.25 | 10 | 2019 |
Maddy Canale | 5’0.00 | 12 | 2016 |
Alexis Brown | 5’0.00 | 12 | 2015 |
Sydney Gray | 4’11.00 | 12 | 2013 |
Bridget Shoenberger | 4’11.00 | 11 | 2014 |
Kellie Nelson | 4’10 | 12 | 2012 |
Kyra Coley | 4’11 | 12 | 2015 |
Carson Shae | 4’11 | 12 | 2017 |
Top 10 Long Jumpers
Name | Mark | Grade | Year |
Dominique Ruotolo | 19’2.75 | 12 | 2018 |
Jade McDonald | 18’11.25 | 9 | 2018 |
Sophia Chiaramonte | 18’7.50 | 12 | 2019 |
Kelli Godin | 18’4.00 | 12 | 2018 |
Taylor Ashmore | 18’2.25 | 12 | 2016 |
Bianca James | 17’7.00 | 12 | 2017 |
Jazmin Moss | 17’6.50 | 12 | 2015 |
Jessie Stoneman | 16’10.75 | 12 | 2012 |
Kayla Mixon | 16’10.00 | 12 | 2019 |
Cheyenne Allen | 16’8.50 | 10 | 2015 |
Top 10 Triple Jumpers
Dominique Ruotolo | 41’4.00 | 12 | 2018 |
Jade McDonald | 40’2.25 | 9 | 2018 |
Jazmin Moss | 38’8.25 | 12 | 2015 |
Bianca James | 37’11.25 | 12 | 2017 |
Kyra Coley | 37’11.00 | 12 | 2016 |
Kayla Mixon | 37’6.50 | 12 | 2019 |
Jaycee Mahlum | 36’6.75′ | 10 | 2019 |
Sophia Chiaramonte | 36’1.25 | 10 | 2017 |
Maddy Sando | 35’10.00 | 12 | 2012 |
Alexis Brown | 35’9.00 | 12 | 2015 |
Top Girl Marks by Event and Grade
High Jump
Name | Mark | Grade | Year |
Dominique Ruotolo | 5’8.00 | 12 | 2018 |
Sophia Chiaramonte | 5’2.00 | 11 | 2018 |
Dominique Ruotolo | 5’6.00 | 10 | 2016 |
Dominique Ruotolo | 5’3.00 | 9 | 2015 |
Long Jump
Dominique Ruotolo | 19’2.75 | 12 | 2018 |
Sophia Chiaramonte | 18’7.00 | 11 | 2018 |
Sophia Chiaramonte | 18’6.25 | 10 | 2017 |
Jade McDonald | 18’11.25 | 9 | 2018 |
Triple Jump
Dominique Ruotolo | 41’4.25 | 12 | 20108 |
Jazmin Moss | 37’9.00 | 11 | 2014 |
Dominique Ruotolo | 37’7.25 | 10 | 2016 |
Jade McDonald | 40’2.25 | 9 | 2018 |
Boy LEAP Squad Jump History
Individual Champions
Boys Individual Trinity League Champions (Varsity)
Name | Event | Mark | Grade | Year |
Titan Ruotolo | Triple | 45’0.75 | 11 | 2018 |
Jordan Jackson | Triple | 41’5.50 | 10 | 2016 |
Anthony Salazar | Triple | 43’0.00 | 10 | 2017 |
Boys Individual Trinity League Champions (Junior Varsity)
Name | Event | Mark | Grade | Year |
Donovan Anderson | Triple | 40’1.00 | 11 | 2019 |
Donovan Anderson | Long | 18’7.50 | 11 | 2019 |
Jake Bays | Triple | 38’3.00 | 11 | 2018 |
Anthony DeBono | Triple | 40’6.00 | 12 | 2016 |
Anthony DeBono | Long | 19’10.00 | 12 | 2016 |
Anthony DeBono | High | 5’0.00 | 11 | 2015 |
Boys Individual Trinity League Champions (Frosh / Soph)
Name | Event | Mark | Grade | Year |
Albert Criger | Triple | 39’7.00 | 10 | 2018 |
Giancarlo Monge | Triple | 40’1.00 | 10 | 2016 |
Titan Ruotolo | Long | 19’4.25 | 9 | 2016 |
EJ Ginnis | High | 5’6.00 | 9 | 2014 |
Boys Individual CIF Champions
Name | Event | Mark | Grade | Year |
Anthony Salazar | Triple | 44’11.50 | 12 | 2019 |
Titan Ruotolo | Triple | 45’9.00 | 11 | 2018 |
Boys Individual Masters Champions
Coming Soon
Boys Individual State Champions
Coming Soon
Boys Meet Records
Coming Soon
Boys LEAP Squad Team Records
Boys Jump Records | LEAP Squad Records | ||||||
High Jump | L. Ellis | 6’8.00 | 1987 | High Jump | Austin Hazel | 6’4.00 | 2012 |
Long Jump | Morgan | 23’3.00 | 1966 | Long Jump | Austin Hazel | 22’7.00 | 2012 |
Triple | Titan Ruotolo | 47’8.00 | 2019 | Triple | Titan Ruotolo | 47’8.00 | 2019 |
Boys LEAP Squad Top 10
Top 10 High Jumpers
Name | Mark | Grade | Year |
Austin Hazel | 6’4.00 | 12 | 2012 |
AJ Collins | 6’3.00 | 10 | 2014 |
Matt Lujan | 6’2.00 | 12 | 2016 |
Ryan Finnie | 6’2.00 | 12 | 2013 |
Michael Johnson | 6’2.00 | 12 | 2018 |
Art Hinojosa | 6’0.00 | 12 | 2013 |
Titan Ruotolo | 6’0.00 | 11 | 2018 |
Giancarlo Monge | 5’10.00 | 11 | 2017 |
Gregson Thornburg | 5’8.00 | 11 | 2014 |
EJ Ginnis | 5’6.00 | 9 | 2014 |
Top 10 Long Jumpers
Name | Mark | Grade | Year |
Austin Hazel | 22’7.00 | 12 | 2012 |
Titan Ruotolo | 22’6.00 | 12 | 2019 |
Ryan Finnie | 22’1.00 | 12 | 2012 |
Quincy Craig | 21’10.75 | 9 | 2019 |
AJ Collins | 21’7.25 | 12 | 2016 |
Art Hinojosa | 21’6.25 | 12 | 2012 |
Giancarlo Monge | 21’7.75 | 12 | 2018 |
Albert Criger | 21’4.00 | 11 | 2019 |
David Salazar | 20’10.50 | 12 | 2019 |
Anthony Salazar | 20’6.00 | 12 | 2109 |
Top 10 Triple Jumpers
Name | Mark | Grade | Year |
Titan Ruotolo | 47’8.00 | 12 | 2019 |
Ryan Finnie | 46’8.25 | 12 | 2013 |
Anthony Salazar | 44’11.50 | 12 | 2019 |
AJ Collins | 43’11.50 | 10 | 2014 |
Jordan Jackson | 43’11.00 | 10 | 2016 |
Art Hinojosa | 43’7.00 | 11 | 2012 |
Giancarlo Monge | 43’4.00 | 11 | 2017 |
David Salazar | 42’2.25 | 11 | 2018 |
Mike Perez | 42’0.50 | 12 | 2017 |
Christian Martinez | 41’2.50 | 12 | 2017 |
Top Boy Marks by Event and Grade
High Jump
Austin Hazel | 6’4.00 | 12 | 2012 |
Ryan Finnie | 6’2.00 | 11 | 2012 |
AJ Collins | 6’3.00 | 10 | 2014 |
Titan Ruotolo | 5’8.00 | 9 | 2016 |
Long Jump
Austin Hazel | 19’2.75 | 12 | 2012 |
Ryan Finnie | 22’1.00 | 11 | 2013 |
Jordan Jackson | 20’8.00 | 10 | 2017 |
Quincy Craig | 21’10.00 | 9 | 2019 |
Triple Jump
Titian Ruotolo | 47’8.00 | 12 | 2019 |
Titan Ruotolo | 46’7.00 | 11 | 2018 |
AJ Collins | 43’11.50 | 10 | 2014 |
Jordan Jackson | 40’4.00 | 9 | 2015 |
Mater Dei LEAP Squad to Compete in College
Name | School | Class |
Austin Hazel | UCLA | 2012 |
Maddy Sando | UC Irvine | 2012 |
Jessie Stoneman | San Francisco State University | 2012 |
Art Hinojosa | Univ. La Verne | 2013 |
Ryan Finnie | OSU / TCU | 2013 |
Jazmin Moss | UCSB / UCLA | 2015 |
Kyra Coley | SDSU | 2015 |
Matt Lujan | NAU | 2016 |
Aliyah Forbes | U of San Francisco | 2016 |
Taylor Ashmore | UCSB | 2016 |
Bianca James | UCSB | 2017 |
Dominique Ruotolo | Oregon | 2018 |
Sierra Brown | Mt. SAC | 2018 |
Sophia Chiaramonte | Air Force | 2019 |
Kayla Mixon | UC Irvine | 2019 |
Titan Ruotolo | UC Riverside | 2019 |